76 Great Northern Terrace Lincoln Lincolnshire LN5 8HJ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2020 (69)Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr

Low running costs!
£7,295
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 1
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 2
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 3
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 4
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 5
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 6
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 7
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 8
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 9
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 10
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 11
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 12
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 13
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 14
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 15
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 16
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 17
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 18
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 19
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 20
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 21
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 22
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 23
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 24
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 25
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 26
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 27
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 28
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 29
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 30
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 31
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 32
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 33
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 34
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 35
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 36
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 37
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 38
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 39
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 40
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 41
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 42
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 43
  • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 44
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 1
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 2
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 3
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 4
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 5
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 6
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 7
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 8
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 9
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 10
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 11
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 12
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 13
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 14
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 15
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 16
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 17
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 18
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 19
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 20
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 21
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 22
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 23
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 24
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 25
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 26
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 27
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 28
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 29
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 30
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 31
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 32
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 33
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 34
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 35
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 36
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 37
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 38
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 39
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 40
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 41
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 42
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 43
    • Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr 44

    Enquire today

    Enquire about this Citroen C1.

    We are open 09:00 - 17:00 today. Call us:
    My Next Vehicle Pro Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2020 (69)
    • Mileage
      31,074 miles
    • Body Type
      Hatchback
    • Colour
      White
    • Fuel Type
      Petrol
    • Transmission
      Manual
    Similar Vehicles
    Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr
    Citroen C1
    £7,295
    Contact us
    My Next Vehicle Pro Ltd
    76 Great Northern Terrace Lincoln Lincolnshire LN5 8HJ
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12V Socket - Front
    • 15in Wheel Covers - Comet
    • 7in Touch Drive Interface
    • ABS with Electronic Brakeforce Distribution and Emergency Braking Assistance
    • Air Conditioning
    • Audible Warnings
    • Black A and B Pillars
    • Black Centre Wheel Caps
    • Black Interior Door Handles
    • Body Colour Door Handles
    • Body Colour Painted Rear Bumpers
    • Body Coloured Door Mirrors
    • Chrome Chevrons with Gloss Black Surrounds
    • Cornering Stability Control
    • Cup Holders
    • DAB Digital Radio - MP3 Audio System with 4 Speakers - Bluetooth Handsfree - USB Socket and Steering Mounted Controls
    • Driver - Front Passenger - Front Lateral and Curtain Airbags
    • Drivers and Passengers Sunvisor with Courtesy Mirror
    • ESP - Electronic Stability Programme
    • Elliptical Lights
    • Front Courtesy Reading Lights
    • Front Electric Windows
    • Front Seat Belt Pre-Tensioners with Force-Limiters
    • Gloss Black Front Bumper Trim
    • Gloss Black Multimedia Surround and Gear Lever Surround - Satin Grey Upper Dashboard and Matt Black Air Vent Surround
    • Glovebox
    • Height-Adjustable Driver Seat
    • Height-Adjustable Steering Wheel
    • High Frequency Remote Control Central Locking with Deadlocks
    • Hill Start Assist
    • Hinged Rear Windows
    • Horn - Mono-Tone
    • ISOFIX - Child Seat Anchorage Points - Outer Rear
    • Interior Door and Boot Locking
    • LED Daytime Running Lights
    • Locking Wheel Nuts
    • Rear 50-50 Split-Folding Seats
    • Rear Head Restraints
    • Rear Spoiler
    • Satin Grey Lower Dashboard
    • Space Saver Spare Wheel
    • Speedometer and Fuel Gauge
    • Transponder Immobiliser
    • Trip Computer
    • Variable Power Assisted Steering
    • Warning System for all Unfastened Seat Belts
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr
    CitroenC1
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Citroen C1 1.0 VTi Feel Euro 6 (s/s) 5dr
    CitroenC1